OTA Graduation Rates
Entering Year | # of Students Entering | Graduation Year | # of Students Graduating | Graduation Rate |
---|---|---|---|---|
2021 | 18 | 2023 | -------------- | -------------- |
2020 | 15 | 2022 | -------------- | -------------- |
2019 | 28 | 2021 | 23 | 82% |
2018 | 28 | 2020 | 18 | 64% |
2017 | 28 | 2019 | 17 | 61% |
Total OTA Graduates for the 3-year period of 2018-2020 is 55 students.
Average graduation rate was 65%.
Note: Graduation rate is determined by those students starting the program and remaining in the program at the time of intended graduation. Individual circumstances can influence a student’s progression in the program, including suspension for academic reasons, student withdrawal for personal reasons, or inability to meet the requirements of clinical participation.