The National Accrediting Agency for Clinical Laboratory Sciences 2020 Annual Survey Results
Graduation/Attrition Rates
| Program Years | Graduation Rate | 
| 7/1/19 – 6/30/20 | 100% | 
| 7/1/18 – 6/30/19 | 100% | 
| 7/1/17 – 6/30/18 | 95% | 
| 7/1/16 – 6/30/17 | 100% | 
Job Placement Rates
| Graduation Year | |
| 2020 | 88% | 
| 2019 | 100% | 
| 2018 | 95% | 
| 2017 | 100% | 
Board Pass Rates
| Graduation Year | |
| 2020 | 100% | 
| 2019 | 95% | 
| 2018 | 90% | 
| 2017 | 100% | 
